Discover the opportunity to acquire land lots in the exclusive Agrorismo development, located in Tierras Altas, Volcán, Chiriquí. We offer 7 available lots, with sizes ranging from 3,000 m² to 16,000 m², at an attractive price of $25 per m². These flat lots feature access to electricity, water, and gravel roads.
Enjoy beautiful views and proximity to the center of Volcán, just 1.7 km from the main street. Additionally, the development has a gated entrance and is close to all basic services.
Price list:
Table of Lots and Prices February 2025
2025 Price List:
Lot 1: 2,810.04 m² x $25 = $70,251 | Acres (0.6943)
Lot 2: 2,802.52 m² x $25 = $70,063 | Acres (0.6925)
Lot 3: 2,833.45 m² x $25 = $70,836.25 | Acres (0.7001)
Lot 4: 2,813.34 m² x $25 = $70,333.50 | Acres (0.6951)
Lot 5: 2,802.00 m² x $25 = $70,050 | Acres (0.6923)
Lot 6: 2,807.00 m² x $25 = $70,175 | Acres (0.6936) Sold
Lot 7: 1,782.00 m² x $25 = $55,000 | Acres (0.4403) Sold
Lot 8: 1,782.00 m² x $25 = $55,000 | Acres (0.4403) Sold
Lot 9: 1,782.00 m² x $25 = $55,000 | Acres (0.4403) Sold
Your future home awaits in Volcán!
Descubre la oportunidad de adquirir lotes de terreno en el exclusivo conjunto Agrorismo, ubicado en Tierras Altas, Volcán, Chiriquí. Ofrecemos 7 lotes disponibles, con superficies desde 3,000 m² hasta 16,000 m², a un atractivo precio de $25 por m². Estos terrenos planos cuentan con acceso a luz eléctrica, agua y calles de gravilla.
Disfruta de bonitas vistas y la cercanía al centro de Volcán, a solo 1.7 km de la calle principal. Además, el conjunto tiene un portón de acceso y está próximo a todos los servicios básicos y comercios.
Lista de precios:
Cuadro de lotes y precios Febrero 2025
Lista de Precios 2025:
Lote 1: 2,810.04 m² x $25 = $70,251 | Acres (0.6943)
Lote 2: 2,802.52 m² x $25 = $70,063 | Acres (0.6925)
Lote 3: 2,833.45 m² x $25 = $70,836.25 | Acres (0.7001)
Lote 4: 2,813.34 m² x $25 = $70,333.50 | Acres (0.6951)
Lote 5: 2,802.00 m² x $25 = $70,050 | Acres (0.6923)
Lote 6: 2,807.00 m² x $25 = $70,175 | Acres (0.6936) Vendido
Lote 7: 1,782.00 m² x $25 = $55,000 | Acres (0.4403) Vendido
Lote 8: 1,782.00 m² x $25 = $55,000 | Acres (0.4403) Vendido
Lote 9: 1,782.00 m² x $25 = $55,000 | Acres (0.4403) Vendido
¡Tu futuro hogar te espera en Volcán!